skill_cost_charts
Skill Cost Charts
Martial Skills | Fighter | Scout | Rogue | Adept | Scholar | Spellsword | Artisan | Type | Prerequisite |
---|---|---|---|---|---|---|---|---|---|
Blacksmith | 3 | 3 | 4 | 4 | 4 | 3 | 3 | Daily | |
Fast Refit | 2 | 3 | 4 | 5 | 6 | 3 | 2 | Daily | 1 per level of Blacksmith |
Critical Attack | 3 | 3 | 5 | 6 | 7 | 3 | 6 | Daily | Any Weapon Skill |
Weapon Proficiency | 3 | 6 | 6 | 6 | 8 | 6 | 6 | Passive | Critical Attack x2, plus one Critical Attack per Weapon Proficiency already purchased |
Destruction/Stun Blow | 4 | 5 | 6 | 6 | 8 | 5 | 8 | Daily | 1 per 45 XP in Martial Skills |
Precise Blow | 3 | 3 | 4 | 4 | 5 | 3 | 5 | Daily | 1 per 20 XP in Martial Skills |
Sleep/Enfeeble Blow | 4 | 5 | 6 | 7 | 7 | 5 | 7 | Daily | 1 per 45 XP in Martial Skills |
Repel Strike | 2 | 3 | 4 | 4 | 5 | 3 | 5 | Daily | 1 per 20 XP in Martial Skills |
Shatter/Disarm Strike | 3 | 4 | 5 | 6 | 7 | 4 | 7 | Daily | 1 per 20 XP in Martial Skills |
Weakness/Shun Strike | 4 | 5 | 6 | 6 | 8 | 5 | 8 | Daily | 1 per 30 XP in Martial Skills |
Slay | 2 | 2 | 4 | 4 | 4 | 2 | 4 | Daily | 1 per 30 XP in Martial Skills |
Improved Slay | 2 | 2 | 4 | 4 | 4 | 3 | 4 | Passive | 1 per 30 XP in Martial Skills |
Eviscerating Blow | 5 | 7 | 14 | 14 | 14 | 7 | 14 | Daily | 1 per 60 XP in Martial Skills |
Foundation Strike | 4 | 4 | 4 | 3 | 3 | 2 | 3 | Daily | 1 per 10 XP in Martial Skills, Read Magic |
Magisterium Strike | 4 | 4 | 4 | 3 | 3 | 2 | 3 | Daily | 1 per 10 XP in Martial Skills, Healing Arts |
Empowered Strike | 5 | 5 | 5 | 4 | 4 | 3 | 4 | Daily | 1 per 20 XP in Martial Skills, a 3rd level Spell Slot |
Combined Strike | 15 | 15 | 15 | 12 | 12 | 10 | 12 | Passive | 60 XP in Martial Skills, 75 XP in Scholarly Skills |
Intercept | 2 | 2 | 3 | 4 | 4 | 2 | 4 | Daily | 1 per 10 XP in Martial Skills |
Parry | 4 | 4 | 8 | 8 | 8 | 5 | 8 | Daily | 1 per 30 XP in Martial Skills |
Riposting Blow | 4 | 4 | 4 | 5 | 8 | 5 | 8 | Daily | 1 per 60 XP in Martial Skills or Stealth Skills (calculated separately) |
Mettle | 3 | 4 | 5 | 6 | 6 | 4 | 5 | Daily | 1 per 20 XP in Martial Skills |
Resolute | 2 | 3 | 4 | 4 | 5 | 3 | 5 | Daily | 1 per 25 XP in Martial Skills |
Hardy | 5 | 6 | 6 | 6 | 7 | 6 | 6 | Passive | May be purchased once per Character Level |
Wear Extra Armor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Passive |
Trades and Crafts | Fighter | Scout | Rogue | Adept | Scholar | Spellsword | Artisan | Type | Prerequisite |
---|---|---|---|---|---|---|---|---|---|
Trades: (Type) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Passive | |
Enhanced Meditate | 1/3/5 | 1/3/5 | 1/3/5 | 1/3/5 | 1/3/5 | 1/3/5 | 1/3/5 | Passive | |
Educated | 6 | 6 | 6 | 3 | 3 | 3 | 3 | Passive | |
Merchant | 3 | 2 | 1 | 2 | 3 | 3 | 1 | Passive |
Stealth Skills | Fighter | Scout | Rogue | Adept | Scholar | Spellsword | Artisan | Type | Prerequisite |
---|---|---|---|---|---|---|---|---|---|
Herbal Lore | 6 | 5 | 3 | 4 | 4 | 6 | 3 | Passive | Educated |
Alchemy | 6 | 5 | 3 | 4 | 4 | 6 | 3 | Daily | Herbal Lore |
Create Trap | 6 | 4 | 3 | 4 | 6 | 6 | 3 | Daily | |
Back Attack | 5 | 3 | 3 | 3 | 7 | 6 | 6 | Daily | Any Weapon Skill |
Backstab | 6 | 6 | 3 | 6 | 8 | 6 | 6 | Passive | Back Attack x2, plus one Back Attack per Backstab already purchased |
Fear/Berserk Blow | 7 | 5 | 5 | 5 | 8 | 7 | 7 | Daily | 1 per 45 XP in Stealth Skills |
Silence/Stun Blow | 6 | 5 | 4 | 5 | 7 | 6 | 6 | Daily | 1 per 30 XP in Stealth Skills |
Sleep/Paralysis Blow | 5 | 3 | 2 | 3 | 6 | 5 | 5 | Daily | 1 per 15 XP in Stealth Skills |
Slow/Weakness Blow | 5 | 4 | 3 | 4 | 6 | 5 | 5 | Daily | 1 per 20 XP in Stealth Skills |
Doom Blow | 12 | 6 | 5 | 6 | 12 | 12 | 12 | Daily | 1 per 60 XP in Stealth Skills |
Assassinate | 4 | 1 | 1 | 2 | 4 | 4 | 4 | Daily | 1 per 30 XP in Stealth Skills |
Improved Assassinate | 4 | 2 | 2 | 2 | 4 | 4 | 4 | Passive | 1 per 30 XP in Stealth Skills |
Opportunistic Attack | 4 | 2 | 2 | 2 | 5 | 4 | 4 | Daily | 1 per 60 XP in Stealth Skills |
Surprise Attack | 8 | 7 | 6 | 7 | 9 | 8 | 8 | Passive | 90 XP in Stealth Skills |
Enhanced Strike | 6 | 6 | 5 | 3 | 4 | 4 | 4 | Daily | 1 per 20 XP in Stealth Skills, 3rd level Spell Slot |
United Blow | 15 | 15 | 15 | 10 | 12 | 12 | 12 | Passive | 60 XP in Stealth Skills, 75 XP in Scholarly Skills |
Counteract | 4 | 3 | 2 | 3 | 4 | 4 | 4 | Daily | 1 per 10 XP in Stealth Skills |
Evade | 5 | 4 | 3 | 4 | 6 | 5 | 5 | Daily | 1 per 20 XP in Stealth Skills |
Dodge | 8 | 6 | 5 | 6 | 8 | 8 | 8 | Daily | 1 per 30 XP in Stealth Skills |
Species Skills | Fighter | Scout | Rogue | Adept | Scholar | Spellsword | Artisan | Type | Prerequisite |
---|---|---|---|---|---|---|---|---|---|
Break Command | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Daily | Avani, Stone Elf, Syladrin |
Claws | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Passive | Kyn |
Species Evade | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Daily | Halfling |
Species Resolute | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Daily | High-Ogre, High-Orc, Realmsworn |
Resist Binding | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Daily | Dryad |
Resist Curse | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Daily | Stellarean |
Resist Command | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Daily | Avani, Dark Elf, Elf, Stone Elf, Syladrin |
Resist Element | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Daily | Dwarf, Realmsworn |
Resist Necromancy | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Daily | High-Ogre |
Resist Poison | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Daily | Dwarf, Halfling, High-Orc |
Resist Spell | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Daily | Dark Elf |
Scholarly Skills | Fighter | Scout | Rogue | Adept | Scholar | Spellsword | Artisan | Type | Prerequisite | |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Passive | ||
Healing Arts | 6 | 6 | 4 | 2 | 2 | 2 | 4 | Passive | Educated, First Aid | |
Read Magic | 8 | 8 | 6 | 4 | 4 | 4 | 6 | Passive | Educated | |
Create Potion | 6 | 6 | 6 | 4 | 3 | 4 | 3 | Daily | Earth Spell Slot | |
Create Scroll | 6 | 6 | 6 | 4 | 3 | 4 | 3 | Daily | Celestial Spell Slot | |
Flexible Casting | 5 | 5 | 4 | 3 | 2 | 3 | 4 | Passive | 2nd level Spell Slot | |
High Magic | 4 | 4 | 4 | 3 | 2 | 3 | 3 | Daily | 75 XP in Scholarly Skills, a 1st level Spell Slot in your primary school. | |
High Magic]] (Secondary School) | 8 | 8 | 8 | 6 | 4 | 6 | 6 | Daily | 150 XP in Scholarly Skills, a 1st level Spell Slot in your secondary school. | |
Channeling | 6 | 6 | 6 | 4 | 3 | 4 | 5 | Daily | 1st level Spell Slot in your primary school. | |
Channeling (Secondary School) | 8 | 8 | 8 | 5 | 4 | 5 | 6 | Daily | 1st level Spell Slot in your secondary school. | |
Improved Channeling | 10 | 10 | 10 | 6 | 5 | 6 | 6 | Passive | 1 per 20 levels of Channeling | |
Dispelling Strike | 7 | 7 | 7 | 3 | 4 | 3 | 4 | Daily | 1 per 30 XP in Martial Skills or Stealth Skills (calculated separately), a 7th level Celestial Spell Slot | |
Purifying/Draining Strike | 7 | 7 | 7 | 3 | 4 | 3 | 4 | Daily | 1 per 30 XP in Martial Skills or Stealth Skills (calculated separately), a 7th level Earth Spell Slot |
Weapon Skills | Fighter | Scout | Rogue | Adept | Scholar | Spellsword | Artisan | Type | Prerequisite |
---|---|---|---|---|---|---|---|---|---|
Small Weapon | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Passive | |
One-Handed Blunt | 3 | 4 | 4 | 5 | 6 | 5 | 5 | Passive | |
One-Handed Edged | 5 | 5 | 5 | 7 | 10 | 7 | 7 | Passive | |
One-Handed Master | 7 | 8 | 8 | 10 | 14 | 10 | 10 | Passive | |
Staff | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Passive | |
Polearm | 8 | 12 | 12 | 12 | 16 | 12 | 12 | Passive | |
Two-Handed Blunt | 6 | 8 | 8 | 8 | 12 | 8 | 8 | Passive | |
Two-Handed Sword | 8 | 12 | 12 | 12 | 16 | 12 | 12 | Passive | |
Two-Handed Master | 10 | 16 | 16 | 16 | 20 | 16 | 16 | Passive | |
Weapon Master | 15 | 20 | 20 | 20 | 25 | 20 | 20 | Passive | |
Thrown Weapon | 2 | 4 | 4 | 4 | 4 | 4 | 4 | Passive | |
Archery | 6 | 6 | 6 | 8 | 12 | 8 | 8 | Passive | |
Shield | 6 | 10 | 10 | 10 | 12 | 10 | 10 | Passive | |
Florentine | 4 | 6 | 6 | 6 | 8 | 6 | 6 | Passive | Any Weapon Skill or Claws |
Two Weapons | 2 | 4 | 4 | 4 | 4 | 4 | 4 | Passive | Florentine |
Style Master | 10 | 15 | 15 | 15 | 20 | 15 | 15 | Passive |
Spell Slots | Fighter | Scout | Rogue | Adept | Scholar | Spellsword | Artisan | Type | Prerequisite |
---|---|---|---|---|---|---|---|---|---|
1st Level Spell Slot | 3 | 3 | 2 | 1 | 1 | 1 | 1 | Daily | Healing Arts (Earth) or Read Magic (Celestial) |
2nd Level Spell Slot | 3 | 3 | 2 | 1 | 1 | 1 | 2 | Daily | At least 2 1st level Primary Spell Slots |
3rd Level Spell Slot | 6 | 6 | 4 | 2 | 2 | 2 | 2 | Daily | At least 2 2nd level Primary Spell Slots |
4th Level Spell Slot | 6 | 6 | 4 | 3 | 2 | 3 | 3 | Daily | At least 2 3rd level Primary Spell Slots |
5th Level Spell Slot | 9 | 9 | 6 | 3 | 3 | 3 | 4 | Daily | At least 2 4th level Primary Spell Slots |
6th Level Spell Slot | 9 | 9 | 6 | 4 | 3 | 4 | 4 | Daily | At least 2 5th level Primary Spell Slots |
7th Level Spell Slot | 12 | 12 | 8 | 5 | 4 | 5 | 5 | Daily | At least 2 6th level Primary Spell Slots |
8th Level Spell Slot | 12 | 12 | 8 | 5 | 4 | 5 | 6 | Daily | At least 2 7th level Primary Spell Slots |
9th Level Spell Slot | 15 | 15 | 10 | 6 | 5 | 6 | 6 | Daily | At least 2 8th level Primary Spell Slots |
1st Level Spell Slot (Secondary) | 6 | 6 | 4 | 2 | 2 | 2 | 2 | Daily | Healing Arts (Earth) or Read Magic (Celestial) |
2nd Level Spell Slot (Secondary) | 6 | 6 | 4 | 2 | 2 | 2 | 4 | Daily | At least 2 1st level Secondary Spell Slots |
3rd Level Spell Slot (Secondary) | 12 | 12 | 8 | 4 | 4 | 4 | 4 | Daily | At least 2nd level Secondary Spell Slots |
4th Level Spell Slot (Secondary) | 12 | 12 | 8 | 6 | 4 | 6 | 6 | Daily | At least 2 3rd level Secondary Spell Slots |
5th Level Spell Slot (Secondary) | 18 | 18 | 12 | 6 | 6 | 6 | 8 | Daily | At least 2 4th level Secondary Spell Slots |
6th Level Spell Slot (Secondary) | 18 | 18 | 12 | 8 | 6 | 8 | 8 | Daily | At least 2 5th level Secondary Spell Slots |
7th Level Spell Slot (Secondary) | 24 | 24 | 16 | 10 | 8 | 10 | 10 | Daily | At least 2 6th level Secondary Spell Slots |
8th Level Spell Slot (Secondary) | 24 | 24 | 16 | 10 | 8 | 10 | 12 | Daily | At least 2 7th level Secondary Spell Slots |
9th Level Spell Slot (Secondary) | 30 | 30 | 20 | 12 | 10 | 12 | 12 | Daily | At least 2 8th level Secondary Spell Slots |
skill_cost_charts.txt · Last modified: 2021/01/24 02:15 by 127.0.0.1