User Tools

Site Tools


spell_slots_chart
Spell Slots Fighter Scout Rogue Adept Scholar Spellsword Artisan Type Prerequisite
1st Level Spell Slot 3 3 2 1 1 1 1 Daily Healing Arts (Earth) or Read Magic (Celestial)
2nd Level Spell Slot 3 3 2 1 1 1 2 Daily At least 2 1st level Primary Spell Slots
3rd Level Spell Slot 6 6 4 2 2 2 2 Daily At least 2 2nd level Primary Spell Slots
4th Level Spell Slot 6 6 4 3 2 3 3 Daily At least 2 3rd level Primary Spell Slots
5th Level Spell Slot 9 9 6 3 3 3 4 Daily At least 2 4th level Primary Spell Slots
6th Level Spell Slot 9 9 6 4 3 4 4 Daily At least 2 5th level Primary Spell Slots
7th Level Spell Slot 12 12 8 5 4 5 5 Daily At least 2 6th level Primary Spell Slots
8th Level Spell Slot 12 12 8 5 4 5 6 Daily At least 2 7th level Primary Spell Slots
9th Level Spell Slot 15 15 10 6 5 6 6 Daily At least 2 8th level Primary Spell Slots
1st Level Spell Slot (Secondary) 6 6 4 2 2 2 2 Daily Healing Arts (Earth) or Read Magic (Celestial)
2nd Level Spell Slot (Secondary) 6 6 4 2 2 2 4 Daily At least 2 1st level Secondary Spell Slots
3rd Level Spell Slot (Secondary) 12 12 8 4 4 4 4 Daily At least 2nd level Secondary Spell Slots
4th Level Spell Slot (Secondary) 12 12 8 6 4 6 6 Daily At least 2 3rd level Secondary Spell Slots
5th Level Spell Slot (Secondary) 18 18 12 6 6 6 8 Daily At least 2 4th level Secondary Spell Slots
6th Level Spell Slot (Secondary) 18 18 12 8 6 8 8 Daily At least 2 5th level Secondary Spell Slots
7th Level Spell Slot (Secondary) 24 24 16 10 8 10 10 Daily At least 2 6th level Secondary Spell Slots
8th Level Spell Slot (Secondary) 24 24 16 10 8 10 12 Daily At least 2 7th level Secondary Spell Slots
9th Level Spell Slot (Secondary) 30 30 20 12 10 12 12 Daily At least 2 8th level Secondary Spell Slots
spell_slots_chart.txt · Last modified: 2021/01/26 07:10 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki