User Tools

Site Tools


martial_skills_chart
Martial Skills Fighter Scout Rogue Adept Scholar Spellsword Artisan Type Prerequisite
Blacksmith 3 3 4 4 4 3 3 Daily
Fast Refit 2 3 4 5 6 3 2 Daily 1 per level of Blacksmith
Critical Attack 3 3 5 6 7 3 6 Daily Any Weapon Skill
Weapon Proficiency 3 6 6 6 8 6 6 Passive Critical Attack x2, plus one Critical Attack per Weapon Proficiency already purchased
Destruction/Stun Blow 4 5 6 6 8 5 8 Daily 1 per 45 XP in Martial Skills
Precise Blow 3 3 4 4 5 3 5 Daily 1 per 20 XP in Martial Skills
Sleep/Enfeeble Blow 4 5 6 7 7 5 7 Daily 1 per 45 XP in Martial Skills
Repel Strike 2 3 4 4 5 3 5 Daily 1 per 20 XP in Martial Skills
Shatter/Disarm Strike 3 4 5 6 7 4 7 Daily 1 per 20 XP in Martial Skills
Weakness/Shun Strike 4 5 6 6 8 5 8 Daily 1 per 30 XP in Martial Skills
Slay 2 2 4 4 4 2 4 Daily 1 per 30 XP in Martial Skills
Improved Slay 2 2 4 4 4 3 4 Passive 1 per 30 XP in Martial Skills
Eviscerating Blow 5 7 14 14 14 7 14 Daily 1 per 60 XP in Martial Skills
Foundation Strike 4 4 4 3 3 2 3 Daily 1 per 10 XP in Martial Skills, Read Magic
Magisterium Strike 4 4 4 3 3 2 3 Daily 1 per 10 XP in Martial Skills, Healing Arts
Empowered Strike 5 5 5 4 4 3 4 Daily 1 per 20 XP in Martial Skills, a 3rd level Spell Slot
Combined Strike 15 15 15 12 12 10 12 Passive 60 XP in Martial Skills, 75 XP in Scholarly Skills
Intercept 2 2 3 4 4 2 4 Daily 1 per 10 XP in Martial Skills
Parry 4 4 8 8 8 5 8 Daily 1 per 30 XP in Martial Skills
Riposting Blow 4 4 4 5 8 5 8 Daily 1 per 60 XP in Martial Skills or Stealth Skills (calculated separately)
Mettle 3 4 5 6 6 4 5 Daily 1 per 20 XP in Martial Skills
Resolute 2 3 4 4 5 3 5 Daily 1 per 25 XP in Martial Skills
Hardy 5 6 6 6 7 6 6 Passive May be purchased once per Character Level
Wear Extra Armor 1 1 1 1 1 1 1 Passive
martial_skills_chart.txt · Last modified: 2021/01/26 06:55 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki