User Tools

Site Tools


weapon_skills_chart
Weapon Skills Fighter Scout Rogue Adept Scholar Spellsword Artisan Type Prerequisite
Small Weapon 2 2 2 2 2 2 2 Passive
One-Handed Blunt 3 4 4 5 6 5 5 Passive
One-Handed Edged 5 5 5 7 10 7 7 Passive
One-Handed Master 7 8 8 10 14 10 10 Passive
Staff 4 4 4 4 4 4 4 Passive
Polearm 8 12 12 12 16 12 12 Passive
Two-Handed Blunt 6 8 8 8 12 8 8 Passive
Two-Handed Sword 8 12 12 12 16 12 12 Passive
Two-Handed Master 10 16 16 16 20 16 16 Passive
Weapon Master 15 20 20 20 25 20 20 Passive
Thrown Weapon 2 4 4 4 4 4 4 Passive
Archery 6 6 6 8 12 8 8 Passive
Shield 6 10 10 10 12 10 10 Passive
Florentine 4 6 6 6 8 6 6 Passive Any Weapon Skill or Claws
Two Weapons 2 4 4 4 4 4 4 Passive Florentine
Style Master 10 15 15 15 20 15 15 Passive
weapon_skills_chart.txt · Last modified: 2021/01/26 07:07 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki