ritual_manipulation_chart
NOTE: This is not currently part of the rulebook; but rather a suggested addition
Manipulation | Prereq | Max | Summary |
---|---|---|---|
Foresight | Diff +0 | 1 | roll backlash twice |
Caster's Mark | Diff +5 | 1 | add mark |
Improved Chance | Diff +5 | 5 | improve rit chance 1% |
Insert Reagent | Diff +5 | - | swap 1 reagent on scroll |
Lore Answer | Diff +5 | - | add results to item for “Lore” ritual |
Conservative Casting | Diff +10 | 1 | retain one reagent |
Disguised Casting | Diff +10 | 1 | make harder to notice ritual and disguise aspect |
Quicken Casting | Diff +10 | 4 | reduce casting time 20% |
Spark of Empowerment | Diff +10 | 1 | add Empowerment for 24hr/1 LP |
Choose Flaw | Diff +15 | - | Add a flaw |
Obvious Power | Diff +15 | 1 | make item obviously magical |
Terminate Ritual | Diff +20 | 1 | stop and the restart a ritual |
Touch of Empowerment | Diff +20 | 1 | add Empowerment for 5 days |
True Conservation | Diff +25 | 1 | retain two reagents |
Alternate Reagent | Diff +30 | - | add one additional possible reagent |
True Empowerment | Diff +35 | 1 | add Empowerment upto item duration |
Casting Insight | Diff +40 | 1 | Roll success chance twice |
ritual_manipulation_chart.txt · Last modified: 2021/02/04 21:53 by 127.0.0.1