Blacksmith |
Weapon | Cost | Armor Value | Cost |
Arrow/Bolt | 0.5 | 1-5 Points | 10 |
Bludgeon | 5 | 6-10 Points | 20 |
Dagger | 5 | 11-15 Points | 30 |
Hatchet | 5 | 16-20 Points | 40 |
Staff | 5 | 21-25 Points | 50 |
Thrown Weapon | 5 | 26-30 Points | 60 |
Javelin | 10 | 31-35 Points | 80 |
Light Crossbow | 10 | 36-40 Points | 100 |
Short Bow | 10 | 41-45 Points | 120 |
Heavy Crossbow | 15 | 46-50 Points | 140 |
Long Bow | 15 | 51-56 Points | 170 |
Short Hammer | 15 | 57-62 Points | 200 |
Short Mace | 15 | | |
Spear | 15 | | |
Long Hammer | 20 | | |
Long Mace | 20 | | |
Short Axe | 20 | | |
Long Axe | 25 | | |
Short Sword | 25 | | |
Long Sword | 30 | | |
Polearm | 40 | | |
Two-Handed Blunt | 45 | | |
Two-Handed Sword | 45 | | |
Shield | 10 | | |
Silvering an Arrow/Bolt | 1* | | |
Silvering a Weapon | 15* | | |
Strengthening | 50* | | |
*Additional cost in Silver |